# FEED Tokenomics

![Feed Tokenomics Tokenomics](https://477838308-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MYOJi0paschHKe-LQlk%2Fuploads%2F9kA5sDnMPto8qvUUX5jV%2FsFEED%20Diagram%20%E2%80%93%20Updated.png?alt=media\&token=6790ef3c-94b5-4c2e-8700-457fbc184a22)

In a nutshell,&#x20;

* **Investors** buy FEED > stake FEED > earn FEED
* **Feeder Finance** builds > earns fees > buybacks FEED > pays FEED stakers

As a platform, we've designed our products wrapped around the concept of creating utilities and demand for **FEED** tokens. Which ultimately brings benefits to the Feeder Finance community. [sFEED](https://docs.feeder.finance/others/faqs#what-is-sfeed), staked FEED, also plays a crucial role in Feeder Finance's Tokenomics.

## Staking

#### Current Distribution Share of Staking:  30%

* Does not incur fees
* Rewards auto-compound
* Rewards get distributed approximately every 2 hours

## Farming

#### Current Distribution Share of Farming:  70%

## Treasury-Owned Liquidity

The 5% farm withdrawal fees are automatically deposited into a [treasury-owned wallet](https://bscscan.com/address/0xEB1c59B8842D52C1985a3ee45bb55A229eC07E14) which accumulates FEED-BNB LPs.

&#x20;The purpose of this structure is to allow the project to own more of its liquidity over time to ensure independence from liquidity providers over time.

Such liquidity would also be used to generate returns and incentives for the platform that would ultimately create more buyback demands to be distributed to stakers.

This is part of a pivot towards DeFi 2.0 that the community [voted on](https://vote.feeder.finance/#/proposal/0x81601afde21bb81509e0489ee0042bd8b36b63284e00530448d61da9ac00d847) in November 2021.

{% hint style="info" %}
If you're confused or unsure about what a DeFi 2.0 direction means for our future, here is a great [video](https://www.youtube.com/watch?v=l0vRTi8_FRk) shared by the community to get a quick intro.
{% endhint %}

## **Distribution**

**FEED** Token has a total max supply of **100,000,000 FEED**.

**Feeder Finance** starts with **31,750,000** **FEED** distributed across multiple time-locked wallets (**5,000,000 FEED and 20 BNB** of the founders' capital has been used to provide liquidity on [PancakeSwap](https://exchange.pancakeswap.finance/#/swap?inputCurrency=0x67d66e8ec1fd25d98b3ccd3b19b7dc4b4b7fc493) -- LP tokens have been time-locked for one year ([contract](https://bscscan.com/tx/0xfee5d9f4b45292e14bcd28c9c4b769834e7f9afe9d22d288dc2088762a02b425)). The remaining **26,750,000 FEED** are time-locked and released according to schedule for Team, Marketing/Ecosystem Reserves, and Development wallets.

The remaining **68,250,000 FEED of supply** will be distributed at a decelerating rate by Farming.

Total **FEED** distribution is broken down as below:

| Distribution          | No. of FEED    | % of Total Supply |
| --------------------- | -------------- | ----------------- |
| **Farming**           | **68,250,000** | **68.25 %**       |
| **Team**              | **15,000,000** | **15 %**          |
| **Treasury**          | **10,000,000** | **10 %**          |
| **Development**       | **1,750,000**  | **1.75 %**        |
| **Initial Liquidity** | **5,000,000**  | **5 %**           |

The total period from minting to complete distribution will happen over 65 weeks (\~17 months)

![FEED Distribution Schedule](https://477838308-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MYOJi0paschHKe-LQlk%2F-Mh-D9dw_h4azksFJ-9I%2F-Mh-DXw8SvX1MHP4dIWY%2FFEED%20Distribution%20Schedule.PNG?alt=media\&token=5c5ffcea-aedc-46af-a0a1-d2e112279b1c)

*\*Liquidity tokens were used to provide liquidity for a fair launch and time-locked for 12 months*

The following is the distribution schedule:

| Week | FEED / Block | Farm & Staking Pools | Liquidity | Team      | Treasury  | Development | Total   |
| ---- | ------------ | -------------------- | --------- | --------- | --------- | ----------- | ------- |
| 1    | **30**       | 6.05MM               | 5.00MM    | 0.00MM    | 0.00MM    | 0.00MM      | 11.05MM |
| 2    | **25**       | 11.09                | 5.00      | 0.00      | 0.00      | 0.00        | 16.09   |
| 3    | **20**       | 15.12                | 5.00      | 0.00      | 0.00      | 0.00        | 20.12   |
| 4    | **15**       | 18.14                | 5.00      | 0.00      | 0.00      | 0.00        | 23.14   |
| 5    | **10**       | 20.16                | 5.00      | **0.94**  | **0.63**  | **0.11**    | 26.83   |
| 6    | 10           | 22.18                | 5.00      | 0.94      | 0.63      | 0.11        | 28.85   |
| 7    | 10           | 24.19                | 5.00      | 0.94      | 0.63      | 0.11        | 30.86   |
| 8    | 10           | 26.21                | 5.00      | 0.94      | 0.63      | 0.11        | 32.88   |
| 9    | **8.0**      | 27.82                | 5.00      | **1.88**  | **1.25**  | **0.22**    | 36.16   |
| 10   | 8.0          | 29.43                | 5.00      | 1.88      | 1.25      | 0.22        | 37.78   |
| 11   | 8.0          | 31.05                | 5.00      | 1.88      | 1.25      | 0.22        | 39.39   |
| 12   | 8.0          | 32.66                | 5.00      | 1.88      | 1.25      | 0.22        | 41.02   |
| 13   | **7.5**      | 34.17                | 5.00      | **2.81**  | **1.88**  | **0.33**    | 44.19   |
| 14   | 7.5          | 35.68                | 5.00      | 2.81      | 1.88      | 0.33        | 45.70   |
| 15   | 7.5          | 37.20                | 5.00      | 2.81      | 1.88      | 0.33        | 47.21   |
| 16   | 7.5          | 38.71                | 5.00      | 2.81      | 1.88      | 0.33        | 48.72   |
| 17   | **7.0**      | 40.12                | 5.00      | **3.75**  | **2.50**  | **0.44**    | 51.81   |
| 18   | 7.0          | 41.53                | 5.00      | 3.75      | 2.50      | 0.44        | 53.22   |
| 19   | 7.0          | 42.94                | 5.00      | 3.75      | 2.50      | 0.44        | 54.63   |
| 20   | 7.0          | 44.35                | 5.00      | 3.75      | 2.50      | 0.44        | 56.04   |
| 21   | **6.0**      | 45.56                | 5.00      | **4.69**  | **3.13**  | **0.55**    | 58.92   |
| 22   | 6.0          | 46.77                | 5.00      | 4.69      | 3.13      | 0.55        | 60.13   |
| 23   | 6.0          | 47.98                | 5.00      | 4.69      | 3.13      | 0.55        | 61.34   |
| 24   | 6.0          | 49.19                | 5.00      | 4.69      | 3.13      | 0.55        | 62.55   |
| 25   | **5.5**      | 50.30                | 5.00      | **5.63**  | **3.75**  | **0.66**    | 65.33   |
| 26   | 5.5          | 51.41                | 5.00      | 5.63      | 3.75      | 0.66        | 66.44   |
| 27   | 5.5          | 52.52                | 5.00      | 5.63      | 3.75      | 0.66        | 67.55   |
| 28   | 5.5          | 53.63                | 5.00      | 5.63      | 3.75      | 0.66        | 68.66   |
| 29   | **4.5**      | 54.53                | 5.00      | **6.56**  | **4.38**  | **0.77**    | 71.24   |
| 30   | 4.5          | 55.44                | 5.00      | 6.56      | 4.38      | 0.77        | 72.14   |
| 31   | 4.5          | 56.35                | 5.00      | 6.56      | 4.38      | 0.77        | 73.05   |
| 32   | 4.5          | 57.25                | 5.00      | 6.56      | 4.38      | 0.77        | 73.96   |
| 33   | **4.0**      | 58.06                | 5.00      | **7.50**  | **5.00**  | **0.88**    | 76.44   |
| 34   | 4.0          | 58.87                | 5.00      | 7.50      | 5.00      | 0.88        | 77.24   |
| 35   | 4.0          | 59.67                | 5.00      | 7.50      | 5.00      | 0.88        | 78.05   |
| 36   | 4.0          | 60.48                | 5.00      | 7.50      | 5.00      | 0.88        | 78.86   |
| 37   | **3.5**      | 61.19                | 5.00      | **8.44**  | **5.63**  | **0.98**    | 81.23   |
| 38   | 3.5          | 61.89                | 5.00      | 8.44      | 5.63      | 0.98        | 81.94   |
| 39   | 3.5          | 62.60                | 5.00      | 8.44      | 5.63      | 0.98        | 82.64   |
| 40   | 3.5          | 63.30                | 5.00      | 8.44      | 5.63      | 0.98        | 83.35   |
| 41   | **3.0**      | 63.91                | 5.00      | **9.38**  | **6.25**  | **1.09**    | 85.63   |
| 42   | 3.0          | 64.51                | 5.00      | 9.38      | 6.25      | 1.09        | 86.23   |
| 43   | 3.0          | 65.11                | 5.00      | 9.38      | 6.25      | 1.09        | 86.84   |
| 44   | 3.0          | 65.72                | 5.00      | 9.38      | 6.25      | 1.09        | 87.44   |
| 45   | **2.0**      | 66.12                | 5.00      | **10.31** | **6.88**  | **1.20**    | 89.52   |
| 46   | 2.0          | 66.53                | 5.00      | 10.31     | 6.88      | 1.20        | 89.92   |
| 47   | 2.0          | 66.93                | 5.00      | 10.31     | 6.88      | 1.20        | 90.32   |
| 48   | 2.0          | 67.33                | 5.00      | 10.31     | 6.88      | 1.20        | 90.73   |
| 49   | **1.5**      | 67.64                | 5.00      | **11.25** | **7.50**  | **1.31**    | 92.70   |
| 50   | 1.5          | 67.94                | 5.00      | 11.25     | 7.50      | 1.31        | 93.00   |
| 51   | 1.5          | 68.24                | 5.00      | 11.25     | 7.50      | 1.31        | 93.30   |
| 52   | **0.0**      | 68.25                | 5.00      | 11.25     | 7.50      | 1.31        | 93.31   |
| 53   | 0.0          | 68.25                | 5.00      | **12.19** | **8.13**  | **1.42**    | 94.98   |
| 54   | 0.0          | 68.25                | 5.00      | 12.19     | 8.13      | 1.42        | 94.98   |
| 55   | 0.0          | 68.25                | 5.00      | 12.19     | 8.13      | 1.42        | 94.98   |
| 56   | 0.0          | 68.25                | 5.00      | 12.19     | 8.13      | 1.42        | 94.98   |
| 57   | 0.0          | 68.25                | 5.00      | **13.13** | **8.75**  | **1.53**    | 96.66   |
| 58   | 0.0          | 68.25                | 5.00      | 13.13     | 8.75      | 1.53        | 96.66   |
| 59   | 0.0          | 68.25                | 5.00      | 13.13     | 8.75      | 1.53        | 96.66   |
| 60   | 0.0          | 68.25                | 5.00      | 13.13     | 8.75      | 1.53        | 96.66   |
| 61   | 0.0          | 68.25                | 5.00      | **14.06** | **9.38**  | **1.64**    | 98.33   |
| 62   | 0.0          | 68.25                | 5.00      | 14.06     | 9.38      | 1.64        | 98.33   |
| 63   | 0.0          | 68.25                | 5.00      | 14.06     | 9.38      | 1.64        | 98.33   |
| 64   | 0.0          | 68.25                | 5.00      | 14.06     | 9.38      | 1.64        | 98.33   |
| 65   | 0.0          | 68.25                | 5.00      | **15.00** | **10.00** | **1.75**    | 100.00  |

#### Detailed Distribution Spreadsheet <a href="#detailed-distribution-spreadsheet" id="detailed-distribution-spreadsheet"></a>

![Feed Distribution Table](https://gblobscdn.gitbook.com/assets%2F-MYOJi0paschHKe-LQlk%2F-MYxb2ghlzjLY7yDg4jq%2F-MYxbLObNGUjXROwciIa%2FFeeder-Finance-Token-Distribution-Final.r2.png?alt=media\&token=56350172-0419-45b2-ac20-a83ec7dbfe44)

## **Summary**

**FEED** native token has three main factors driving value:&#x20;

1. **DEMAND** from the usage of the platform through liquidity pool buying
2. **UTILITY** in a sense that the native token is required (effectively as profit sharing and buyback into entry/exit fee) for the usage of the platform
3. **CASHFLOWS** through the distribution of profit sharing
