# Contracts

## BSC Core Contracts <a href="#core-contracts" id="core-contracts"></a>

| Contract            | Address                                                                                                                 | Link                                                                                        |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| **FeedToken**       | 0x67d66e8Ec1Fd25d98B3Ccd3B19B7dc4b4b7fC493                                                                              | ​[View on BscScan](https://bscscan.com/address/0x67d66e8Ec1Fd25d98B3Ccd3B19B7dc4b4b7fC493)​ |
| **FeedFarm**        | 0xd90A8878a2277879600AA2cba0CADC7E1a11354D                                                                              | ​[View on BscScan](https://bscscan.com/address/0xd90A8878a2277879600AA2cba0CADC7E1a11354D)​ |
| **FeedTimelock**    | <p>0x0d12B588E09fF802bb30E895E78Cd8f230067898</p><p><strong>(Locked FEED for Team, Marketing, Development)</strong></p> | ​[View on BscScan](https://bscscan.com/address/0x0d12B588E09fF802bb30E895E78Cd8f230067898)​ |
| **FeedTimelockV2**  | <p>0x9348312B593B7946b3e8feC7b76f84e53433FA7A</p><p><strong>(Locked 10,000 FEED/BNB LP V2 Token)</strong></p>           | ​[View on BscScan](https://bscscan.com/address/0x9348312B593B7946b3e8feC7b76f84e53433FA7A)​ |
| **StakedFeedToken** | 0xEb9902A19Fa1286c8832bF44e9B18E89f682f614                                                                              | ​[View on BscScan](https://bscscan.com/address/0xEb9902A19Fa1286c8832bF44e9B18E89f682f614)  |
| **FEED-BNB LP**     | 0xcf3ed0670c671034c58f6b771757a8529238ca3a                                                                              | [View on BSCScan](https://bscscan.com/address/0xcf3ed0670c671034c58f6b771757a8529238ca3a)   |

## FTM Core Contracts

| Contract                  | Address                                    | Link                                                                                      |
| ------------------------- | ------------------------------------------ | ----------------------------------------------------------------------------------------- |
| **FeedToken**             | 0x5d5530eb3147152fe78d5c4bfeede054c8d1442a | [View on FtmScan](https://ftmscan.com/address/0x5d5530eb3147152fe78d5c4bfeede054c8d1442a) |
| **FEED-FTM LP**           | 0xF20835616b8ff27ECfd7f245db43CBbC0d84A95C | [View on FtmScan](https://ftmscan.com/address/0xF20835616b8ff27ECfd7f245db43CBbC0d84A95C) |
| **FTM Treasury MultiSig** | 0xE9a65Cc5f021E3E06B9eDad92Bb7ab133324d5F3 | [View on FtmScan](https://ftmscan.com/address/0xE9a65Cc5f021E3E06B9eDad92Bb7ab133324d5F3) |
| **sFEED**                 | 0x411f3e09c66b30e7facfec45cd823b2e19dfad2d | [View on FTMScan](https://ftmscan.com/token/0x411f3e09c66b30e7facfec45cd823b2e19dfad2d)   |

## AVAX Core Contracts

| Contract               | Address                                    | Link                                                                                         |
| ---------------------- | ------------------------------------------ | -------------------------------------------------------------------------------------------- |
| FeedToken              | TBD                                        | TBD                                                                                          |
| FEED-AVAX LP           | TBD                                        | TBD                                                                                          |
| AVAX Treasury MultiSig | 0x468fc594Ae8dDe405db90C9B9055506A3dDCE63F | [View on SnowTrace](https://snowtrace.io/address/0x468fc594ae8dde405db90c9b9055506a3ddce63f) |

## BSC Platform Fees Contracts

| Contract                                           | Address                                    | Link                                                                                      |
| -------------------------------------------------- | ------------------------------------------ | ----------------------------------------------------------------------------------------- |
| **Fees Collector**                                 | 0x82D9452d796d9BE2226966E2AA8aDd839104D2C4 | [View on BSCScan](https://bscscan.com/address/0x82D9452d796d9BE2226966E2AA8aDd839104D2C4) |
| **Fees Collector DEX**                             | 0x3425D618907d6119F398471526A3bA06d4f29b6d | [View on BSCScan](https://bscscan.com/address/0x3425D618907d6119F398471526A3bA06d4f29b6d) |
| **Governance Treasury (Entry Fees)**               | 0x38EEaEB206E5c465D810fC2dB5A5431679126A2C | [View on BSCScan](https://bscscan.com/address/0x38EEaEB206E5c465D810fC2dB5A5431679126A2C) |
| **Governance Treasury (Treasury-Owned Liquidity)** | 0xEB1c59B8842D52C1985a3ee45bb55A229eC07E14 | [View on BSCScan](https://bscscan.com/address/0xEB1c59B8842D52C1985a3ee45bb55A229eC07E14) |

{% hint style="success" %}
**Fees** are automatically used to buy back FEED and sent to designated wallets.

**Fees Collector** and **Fees Collector DEX** accumulate profit share from the platform usage and AutoConverter and Exchange (TBD) usage fees. The 5% profit share collected accumulates, with 3.5% sent to the staking pool increasing the sFEED value and 1.5% to the developer wallet for ongoing development and incentives.&#x20;

**Governance Treasury (Entry Fees)** accumulated fees from entry fees to be kept as reserved and ultimately managed by the DAO.

**Governance Treasury (Treasury-Owned Liquidity)** accumulates FEED-BNB Farm withdrawal fees by transferring LPs into the wallet. This essentially equals a temporary burn and will be used for supporting the FEED-BNB liquidity pool, platform incentives, yield generation, and buybacks in the future.&#x20;
{% endhint %}
